Clients
Below is a partial listing of our clients and projects. Please contact us for more information about our project experience and capabilties.
PROJECT |
CLIENT |
DATE COMPLETED |
CONTRACT VALUE |
LOCATION |
SCOPE OF WORK |
| 4.25 MG Roads End Reservoir & Pump Station | City of Lincoln City | Ongoing | $4,537,000.00 | Lincoln City, OR | Build new 4.25 million gallon water reservoir and pump station to feed it. Demo the existing reservoir. |
| 4.0 MG Peterson Point Reservoir | City of Seaside | Ongoing | $3,701,000.00 | Seaside, OR | Excavate area and erect new 4.0 million gallon water reservoir |
| CSO Denver Street Separation | City of Astoria | Ongoing | $778,000 | Astoria, OR | Install Stormwater utilities |
| Bank of Astoria - Tillamook Branch | Columbia State Bank | Ongoing | $1,145,000.00 | Tillamook, OR | Build a new bank building. |
| Goodman Park Restroom Removal & Replacement | City of Seaside | Ongoing | $157,500 | Seaside, OR | Demo an existing restroom and rebuild a restroom building on the existing site. |
| Reserve @ Gearhart Subdivision | Reserve @ Gearhart LLC | Ongoing | $3,262,433 | Gearhart, OR | Install complete subdivision HDPE piping infastructure and install road systems. |
| Waste Water Treatment Facilities | Tillamook County | Ongoing | $12,212,208.61 | Tillamook, OR | Expansion and upgrade of municipal WWTP |
| WEBB Mitigation | Army Corp of Engineers | Aug-2008 | $5,113,242 | Clastkanie, OR | Design build construction of wetlands mitigation project / installation of flow control structures. |
| Seaside Library | City of Seaside | Jul-2008 | $2,200,000 | Seaside, OR | Turnkey construction of a municipal library. |
| Hwy 30 Debris Removal (First Responder) | Oregon Dept. of Transporation | Apr-2008 | $1,500,000 | Westport, OR | Emergency / first responder for debris removal (30,000 yards of slide material), grinding and resurfacing of OR Hwy 30 near Westport, OR |
| Wastewater Facilities Improvement | City of Cannon Beach | Sep-2007 | $5,095,761 | Cannon Beach, OR | Installation of new expansion to existing municipal WWTP facility. |
| Home Depot Surcharge and Subgrade | Home Depot | Jul-2007 | $2,452,667 | Warrenton, OR | Excavating work and installation of 150,000 ton surcharge within a compressed (six-week) field schedule. |
| US101: Manzanita-Wheeler | Oregon Department of Transportation | Mar-2007 | $2,755,350 | Nehalem, OR | Grind / widen / pave and install signage for 4 miles of OR HWY 101 near Nehalem, OR. |
| Wauna Mill Utility Relocation | Georgia Pacific Corporation | Jan-2007 | $2,678,656 | Westport, OR | Install multiple HDPE and fiberglass lines as specifiied by design-build piping system bypass plans. |
| Western Wahkiakum Water System Expansion | Wahkiakum County PUD #1 | Nov-2006 | $1,566,204 | Wahkiakum, WA | Placed of 30,000 LF of underground water piping and installed 80,000 gallon water storage tank. |
| Logan Road Tucker Creek Lane Project | Clatsop County | May-2006 | $1,520,057 | Astoria, OR | Roadwork upgrade consisting of widening, cement treatment and asphalt paving |
| CSO Smith Point Phase 1 | City of Astoria | Dec-2005 | $1,279,935 | Astoria, OR | Install 800 LF of 8 ft concrete pipe |
| CSO Separation Project Overflow No. 44 & 45 | City of Astoria | Dec-2005 | $1,101,658 | Astoria, OR | Install 15,000 LF of 18" storm pipe as well as manholes, and catch basins. |
| Port Westward Road Improvements | Columbia County | Oct-2004 | $2,662,477 | Clatskanie, OR | Roadwork upgrade consisting of widening of existing, waterline installation (9,500 LF) and asphalt paving (21,000 tons) |
| Ft Stevens State Park South Campground Improvements | Oregon Parks & Recreation | Sep-2004 | $2,163,627 | Warrenton, OR | Removal and new installation of all underground infastructure and road networks at Fort Stevens State Park (Phase II). |
| Lewis & Clark Road Construction & Paving | Clatsop County | Aug-2003 | $2,675,533 | Seaside, OR | Roadwork upgrade consisting of widening (placed 275,000 yards of material) and asphalt paving (placed 8,500 tons). |
